Continuing our legacy of evaluating the intelligence level of students around the globe, we have successfully conducted 'TUK-IAT' (International Aptitude Test) 2022, the world's largest online aptitude test for students of Classes I to X.
We, at TUK, congratulate all the participants and rank holders who have made the aptitude test a grand success.
TUK-IAT 2022 witnessed the participation of 783 schools from India and abroad.
We conducted the assessment in two rounds - Prelims and Mains. The Prelims saw the participation of 1,14,836 students, out of which 7,966 students qualified for the Mains.
Student Name | Class | School Name | Rank | Medal |
---|---|---|---|---|
Aadvik Sharma | 1 | K. L. International School, Meerut | 1st | Gold |
Aagam Amit Mohta | 1 | Sanskar Bharati Public School, Warora | 1st | Gold |
Aanaya Nagar | 1 | K. L. International School, Meerut | 1st | Gold |
Aaradhya Arora | 1 | K. L. International School, Meerut | 1st | Gold |
Aarav Chandel | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Aarav Garg | 1 | Tulip Public School, Rohini | 1st | Gold |
Aarav Sharma | 1 | Ayaan International School, Nilokheri, Karnal | 1st | Gold |
Aarav Vashistha | 1 | K. L. International School, Meerut | 1st | Gold |
Aarav Vijay Powar | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Aarohi | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Aaruhi | 1 | Alexandra School, Amritsar | 1st | Gold |
Aaruhi | 1 | Alexandra School, Amritsar | 1st | Gold |
Aarunya | 1 | K. L. International School, Meerut | 1st | Gold |
Aarush Pal | 1 | K. L. International School, Meerut | 1st | Gold |
Aarush Singh | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Aarvi Soam | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Aaryan Ranjan Jha | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Aavriti Kushwha | 1 | Blueberry International School, Kanpur | 1st | Gold |
Aayushi Garg | 1 | K. L. International School, Meerut | 1st | Gold |
Abhay Pratap Singh | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Abhinav Kohar | 1 | K. L. International School, Meerut | 1st | Gold |
Addvit Chauhan | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Adhikansh Pal | 1 | K. L. International School, Meerut | 1st | Gold |
Aditri Singh | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Aditya Singh? | 1 | Hans Green Field Public School, Fatehpur | 1st | Gold |
Advik Dublish | 1 | K. L. International School, Meerut | 1st | Gold |
Advik Jha | 1 | Tulip Public School, Rohini | 1st | Gold |
Advik Shahi | 1 | Radhika Senior Secondary School, Gorakhpur | 1st | Gold |
Advik Singh Shakya | 1 | K. L. International School, Meerut | 1st | Gold |
Agamya Arya | 1 | K. L. International School, Meerut | 1st | Gold |
Aimee Jha | 1 | Doon Public School, Paschim Vihar | 1st | Gold |
Akshar Gupta | 1 | Radhika Senior Secondary School, Gorakhpur | 1st | Gold |
Akshita Sharma | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Alex | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Alveena Irfanali Nadaf | 1 | A.D.Mane Public School, Kagal | 1st | Gold |
Amayra Asija | 1 | K. L. International School, Meerut | 1st | Gold |
Amogh Agarwal | 1 | K. L. International School, Meerut | 1st | Gold |
Anamika Sahu | 1 | Sky Public School, Lucknow | 1st | Gold |
Anav | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Anav Maheshwari | 1 | Rana International School, Amroha | 1st | Gold |
Anaya Gupta | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Anaya Jain | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Anaya Rastogi | 1 | K. L. International School, Meerut | 1st | Gold |
Anaysha Vikrant | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Anmol Gulati | 1 | K. L. International School, Meerut | 1st | Gold |
Anmol Kaushik | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Ansh Singh | 1 | Blueberry International School, Kanpur | 1st | Gold |
Anshi Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Anveet Nandkumar Patil | 1 | Prakash Public School, Sangli | 1st | Gold |
Anvi Bahubali Masute | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Apeksha Sharma | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Aradhya Gupta | 1 | K. L. International School, Meerut | 1st | Gold |
Aradhya Sharma | 1 | K. L. International School, Meerut | 1st | Gold |
Aradhya Sharma | 1 | K. L. International School, Meerut | 1st | Gold |
Aradhya Yadav | 1 | Blueberry International School, Kanpur | 1st | Gold |
Aram Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Arnav | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Arnav Chaudhary | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Arnav Patle | 1 | KDK International School, Butibori, Nagpur | 1st | Gold |
Arnav Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Arpan Deval | 1 | Rana International School, Amroha | 1st | Gold |
Arush Vishal Yadav | 1 | Prakash Public School, Sangli | 1st | Gold |
Arya Hanwate | 1 | SSCN Primary School, Chandrapur | 1st | Gold |
Aryan Prashant Waghmare | 1 | Sanskar Bharati Public School, Warora | 1st | Gold |
Ashvi Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Atharv | 1 | Blueberry International School, Kanpur | 1st | Gold |
Atharv Bajaj | 1 | K. L. International School, Meerut | 1st | Gold |
Atharv Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Atharv Vaish | 1 | K. L. International School, Meerut | 1st | Gold |
Atharva Punde | 1 | SSCN Primary School, Chandrapur | 1st | Gold |
Avadh Vipul Patel | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Avik Rastogi | 1 | K. L. International School, Meerut | 1st | Gold |
Aviraj Raghav | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Aviraj Siwach | 1 | K. L. International School, Meerut | 1st | Gold |
Avneesh Sumit Mhaisekar | 1 | Little Angels English School, Aurangabad | 1st | Gold |
Avni Tomar | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Avyaan Agarwal | 1 | K. L. International School, Meerut | 1st | Gold |
Awati Swara Prashant | 1 | Subhadra International School, Sangali | 1st | Gold |
Ayaan Chaudhary | 1 | Delhi Public School HRIT Campus, Ghaziabad | 1st | Gold |
Ayaan Garg | 1 | St.Thomas School, Sahibabad | 1st | Gold |
Ayaansh | 1 | MGN Public School, UE 2, Jalandhar | 1st | Gold |
Ayush Singh | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Babar Samarjeet Anil | 1 | Takali English Medium School, Takali | 1st | Gold |
Bardeskar Joel Rocky | 1 | Sarvodaya Vivek Jeevan Vidya Public School, Kolhapur | 1st | Gold |
Bhat Durgamesh Krishnaprakash | 1 | Vidya Pratishthan's Bhor English Medium School, Bhor | 1st | Gold |
Bhavika Gupta | 1 | K. L. International School, Meerut | 1st | Gold |
Bhosale Gatha Ranjanikant | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Bhuvnesh Pratap Kaushik | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Bondre Samrudddhi Shivaji | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Botre Advay Amit | 1 | KCT's Krishna School, Karad | 1st | Gold |
Chahana Rakesh Kundnani | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Chaugule Guru Chandrkant | 1 | Sarvodaya Vivek Jeevan Vidya Public School, Kolhapur | 1st | Gold |
Chavan Arushi Sunil | 1 | Annasaheb Dange International School, Sangli | 1st | Gold |
Chavan Sphurti Hanmant. | 1 | KCT's Krishna School, Karad | 1st | Gold |
Chougule Gargi Rahul | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Daksh | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Daksh Jain | 1 | K. L. International School, Meerut | 1st | Gold |
Daksh Praveen Shetty | 1 | Prakash Public School, Sangli | 1st | Gold |
Danda Daanasree | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Darak Darsh Pradeepkumar | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Darsh Gupta | 1 | K. L. International School, Meerut | 1st | Gold |
Datkhile Dwij Kailas | 1 | KCT's Krishna School, Karad | 1st | Gold |
Deokate Indrasen Vikram | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Deshmane Reyansh Prasad | 1 | Vidya Pratishthan's Bhor English Medium School, Bhor | 1st | Gold |
Deshmukh Advika Sandip | 1 | KCT's Krishna School, Karad | 1st | Gold |
Devansh | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Devika Sachdeva | 1 | K. L. International School, Meerut | 1st | Gold |
Deyaan Sahni | 1 | K. L. International School, Meerut | 1st | Gold |
Dhalait Mahira Ibrahim | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Dhanya N. Parmanandani | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Dhruv Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Dhruvi | 1 | Global Public School, Gohana | 1st | Gold |
Divit Goyal | 1 | K. L. International School, Meerut | 1st | Gold |
Divit Thakur | 1 | Tulip Public School, Rohini | 1st | Gold |
Drishti | 1 | K. L. International School, Meerut | 1st | Gold |
Drishti Chaudhary | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Dudhane Vedant Sachin | 1 | Vidya Pratishthan's Bhor English Medium School, Bhor | 1st | Gold |
Dwity Tyagi | 1 | K. L. International School, Meerut | 1st | Gold |
Ekamjeet Singh | 1 | St.Thomas School, Sahibabad | 1st | Gold |
Eksambe Swaraj Rupesh | 1 | Takali English Medium School, Takali | 1st | Gold |
Erica | 1 | The Pushp World School, Ganaur, Sonipat | 1st | Gold |
Eshaya Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Farhan Raza | 1 | Sir Syed Public School, Kanpur | 1st | Gold |
Flory Dixit | 1 | K. L. International School, Meerut | 1st | Gold |
Gaikwad Mudra Amol | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Garvit | 1 | The Pushp World School, Ganaur, Sonipat | 1st | Gold |
Garvit Mittal | 1 | K. L. International School, Meerut | 1st | Gold |
Gaur Indraneel | 1 | Annasaheb Dange International School, Sangli | 1st | Gold |
Gavandi Kadambari Vijaykumar | 1 | Takali English Medium School, Takali | 1st | Gold |
Gavhane Vedika Shridhar | 1 | Vidya Pratishthan's Bhor English Medium School, Bhor | 1st | Gold |
Ghatage Advait Sagar | 1 | KCT's Krishna School, Karad | 1st | Gold |
Gorwal Bhaumik Gopal Singh | 1 | Sarvodaya Vivek Jeevan Vidya Public School, Kolhapur | 1st | Gold |
Guddad Shravya Sanketh | 1 | KCT's Krishna School, Karad | 1st | Gold |
Hangad Faiz Azharuddin | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Hardik Sahni | 1 | K. L. International School, Meerut | 1st | Gold |
Harsirat | 1 | Ayaan International School, Nilokheri, Karnal | 1st | Gold |
Hawaldar Vishwaraj Kuldip | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Heemu Krishna Rai | 1 | St.Thomas School, Sahibabad | 1st | Gold |
Heeral Rastogi | 1 | K. L. International School, Meerut | 1st | Gold |
Hegadkar Vishwajit Vitthal | 1 | KCT's Krishna School, Karad | 1st | Gold |
Himani | 1 | Tulip Public School, Rohini | 1st | Gold |
Himank Gaur | 1 | K. L. International School, Meerut | 1st | Gold |
Himanshu Atul Patil | 1 | Little Angels English School, Aurangabad | 1st | Gold |
Hriday Jayant Mahanta | 1 | Fairyland School, Bhadrawati, Chandrapur | 1st | Gold |
Jadhav Sanavi Santosh | 1 | Sarvodaya Vivek Jeevan Vidya Public School, Kolhapur | 1st | Gold |
Jagtap Shriraj Rahul | 1 | Vidya Pratishthan's Bhor English Medium School, Bhor | 1st | Gold |
Janugade Kavya Rajiv | 1 | KCT's Krishna School, Karad | 1st | Gold |
Jasmehar | 1 | MGN Public School, UE 2, Jalandhar | 1st | Gold |
Jasmine | 1 | Ayaan International School, Nilokheri, Karnal | 1st | Gold |
Jawale Prathmesh Anil | 1 | Vidya Pratishthan's Bhor English Medium School, Bhor | 1st | Gold |
Jessica Arora | 1 | K. L. International School, Meerut | 1st | Gold |
Joshi Mugdha Yogesh | 1 | KCT's Krishna School, Karad | 1st | Gold |
Kakhandaki Rohin Annasab | 1 | Sarvodaya Vivek Jeevan Vidya Public School, Kolhapur | 1st | Gold |
Kale Shreya Amol | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Kamble Aarav Amol | 1 | Jaywant International School, Karad, Satara | 1st | Gold |
Kamble Spruha Pramid | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Kanherkar Swanandi Sanjay | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Kanherkar Vishwajeet Vijay | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Kanishka Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Kanthak R Jambhulkar | 1 | SSCN Primary School, Chandrapur | 1st | Gold |
Kanvi | 1 | Ayaan International School, Nilokheri, Karnal | 1st | Gold |
Kashvi Mishra | 1 | K. L. International School, Meerut | 1st | Gold |
Kasturi Sandip Awhale | 1 | Ma Jagdamba English Medium School, Dehu | 1st | Gold |
Kavya Gupta | 1 | K. L. International School, Meerut | 1st | Gold |
Khabale Avanish Sagar | 1 | KCT's Krishna School, Karad | 1st | Gold |
Khayati Saran | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Khese Ayush Satish | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Khese Kavya Dattatray | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Kiara Gupta | 1 | K. L. International School, Meerut | 1st | Gold |
Kokatanur Suchit Chandrakant | 1 | KCT's Krishna School, Karad | 1st | Gold |
Krantiraj | 1 | The Pushp World School, Ganaur, Sonipat | 1st | Gold |
Krishiv Chopra | 1 | K. L. International School, Meerut | 1st | Gold |
Krupa Shivankar | 1 | Little Flower International School, Gondia | 1st | Gold |
Kulsum Fatima | 1 | Sir Syed Public School, Kanpur | 1st | Gold |
Kumar Aaryan Ajeet | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Kushal Vijay Chugh | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Lakshay Giri | 1 | K. L. International School, Meerut | 1st | Gold |
Lakshita K Sukhdeve | 1 | KDK International School, Butibori, Nagpur | 1st | Gold |
Lakshya Yadav | 1 | Blueberry International School, Kanpur | 1st | Gold |
Lalchandani Mehavi Avinash | 1 | KCT's Krishna School, Karad | 1st | Gold |
Lavanya | 1 | The Pushp World School, Ganaur, Sonipat | 1st | Gold |
Lilhare Vihan Pavan | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
M Vaibhav Kumar Singh | 1 | Uma Devi Children's Academy, Mohammadi (Kheri) | 1st | Gold |
M. Satyam Singh | 1 | Uma Devi Children's Academy, Mohammadi (Kheri) | 1st | Gold |
M. Yajurved | 1 | Uma Devi Children's Academy, Mohammadi (Kheri) | 1st | Gold |
Ma.Faiz Sarfaraz Sheikh | 1 | Little Flower International School, Gondia | 1st | Gold |
Madge Hindavi Rohit | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Madhur Shrivastav | 1 | SSCN Primary School, Chandrapur | 1st | Gold |
Madiwal Ronit Satish | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Madnani Rachit Dinesh | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Mahadik Swarali Shivaji | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Malgave Saad Amirsaheb | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Manan Chaudhary | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Manan Ganglani | 1 | K. L. International School, Meerut | 1st | Gold |
Manasvi Vishnoi | 1 | K. L. International School, Meerut | 1st | Gold |
Mane Aavdhut Anil | 1 | Jaywant International School, Karad, Satara | 1st | Gold |
Mane Adhityraj Swapnil | 1 | Jaywant International School, Karad, Satara | 1st | Gold |
Mane Swaraj Jagadish | 1 | Jaywant International School, Karad, Satara | 1st | Gold |
Maneet Rakesh Daheda | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Manika Pal | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Manit Kapoor | 1 | K. L. International School, Meerut | 1st | Gold |
Manreet Kaur | 1 | MGN Public School, UE 2, Jalandhar | 1st | Gold |
Mast. Aarav Singh | 1 | Uma Devi Childrens Academy, Gola, Kheri | 1st | Gold |
Mast. Krishna Sharma | 1 | Uma Devi Childrens Academy, Gola, Kheri | 1st | Gold |
Mayank Verma | 1 | SSCN Primary School, Chandrapur | 1st | Gold |
Mianvi Jain | 1 | K. L. International School, Meerut | 1st | Gold |
Mikul | 1 | The Pushp World School, Ganaur, Sonipat | 1st | Gold |
Miss. Abhishri Gupta | 1 | Uma Devi Childrens Academy, Gola, Kheri | 1st | Gold |
Miss. Lavanya Shisodia | 1 | Uma Devi Childrens Academy, Gola, Kheri | 1st | Gold |
Miss. Seeratpreet Kaur Joshan | 1 | Uma Devi Childrens Academy, Gola, Kheri | 1st | Gold |
Miss. Tanaya Gupta | 1 | Uma Devi Children's Academy, Mohammadi (Kheri) | 1st | Gold |
Mohammad Ali | 1 | K. L. International School, Meerut | 1st | Gold |
Mohd. Hasan Ahmad Khan | 1 | Rana International School, Amroha | 1st | Gold |
Mohire Sumedh Ajit | 1 | KCT's Krishna School, Karad | 1st | Gold |
More Devraj Ravindra | 1 | KCT's Krishna School, Karad | 1st | Gold |
Mukharjee Ayush Chotan | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Mulla Bushra Jameel Ahmed | 1 | Jaywant International School, Karad, Satara | 1st | Gold |
Mutwalli Maryam Mohamadkhalid | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Naira Duggal | 1 | K. L. International School, Meerut | 1st | Gold |
Naitik Chandra | 1 | K. L. International School, Meerut | 1st | Gold |
Najaf Fatima | 1 | Sir Syed Public School, Kanpur | 1st | Gold |
Naksh Agarwal | 1 | K. L. International School, Meerut | 1st | Gold |
Navroop Kaur | 1 | Ayaan International School, Nilokheri, Karnal | 1st | Gold |
Nidhi | 1 | Nissing Public School, Karnal | 1st | Gold |
Nimbalkar Aadityaraj Amar | 1 | Sarvodaya Vivek Jeevan Vidya Public School, Kolhapur | 1st | Gold |
Nysha Aggarwal | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Ojas Malviya | 1 | K. L. International School, Meerut | 1st | Gold |
Pachandi Malhar Shrikant | 1 | Sarvodaya Vivek Jeevan Vidya Public School, Kolhapur | 1st | Gold |
Paridhi Tomar | 1 | K. L. International School, Meerut | 1st | Gold |
Parimita Shukla | 1 | Radhika Senior Secondary School, Gorakhpur | 1st | Gold |
Parinita Vishwajeet Patil | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Parkale Adiraj Kailas | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Parnita Shukla | 1 | Radhika Senior Secondary School, Gorakhpur | 1st | Gold |
Parth Dhameja | 1 | Mother's Pride Public School, Sitapur | 1st | Gold |
Patel Azan Akbar | 1 | Subhadra International School, Sangali | 1st | Gold |
Patil Aadarsh Bahubali | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Patil Abhishek Vinod | 1 | Takali English Medium School, Takali | 1st | Gold |
Patil Ansh Prashant | 1 | Sarvodaya Vivek Jeevan Vidya Public School, Kolhapur | 1st | Gold |
Patil Kshama Sachin | 1 | Takali English Medium School, Takali | 1st | Gold |
Patil Mahi Prafull | 1 | KCT's Krishna School, Karad | 1st | Gold |
Patil Purwanjali Nitin | 1 | Jaywant International School, Karad, Satara | 1st | Gold |
Patil Ruturaj Vishal | 1 | Takali English Medium School, Takali | 1st | Gold |
Patil Saanvi Amit | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Patil Spruha Sushant | 1 | Annasaheb Dange International School, Sangli | 1st | Gold |
Patil Swanand Ranjit | 1 | KCT's Krishna School, Karad | 1st | Gold |
Patil Tanishq Kashinath | 1 | Sarvodaya Vivek Jeevan Vidya Public School, Kolhapur | 1st | Gold |
Patil Vishwaja Dhairyashil | 1 | Jaywant International School, Karad, Satara | 1st | Gold |
Pawar Shivam Milan | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Pawar Soumya Sudhir (Amol) | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Pawara Spandan Keshav | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Peehu Jindal | 1 | K. L. International School, Meerut | 1st | Gold |
Pethare Aayush | 1 | Subhadra International School, Sangali | 1st | Gold |
Pragya Sirohi | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Pragya Yadav | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Prateek Singh | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Pratham | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Prithvi Gill | 1 | K. L. International School, Meerut | 1st | Gold |
Punde Arijit Prashant | 1 | KCT's Krishna School, Karad | 1st | Gold |
Punekar Sharvari Dadasaheb | 1 | Vidya Pratishthan's, English Medium School, Bilt, Bhigwan | 1st | Gold |
Pushkar Vinod Kardak | 1 | Sanskar Bharati Public School, Warora | 1st | Gold |
Qazi Mohammedfaiz Mohammedbial | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Radhya Mittal | 1 | K. L. International School, Meerut | 1st | Gold |
Raghav Tyagi | 1 | K. L. International School, Meerut | 1st | Gold |
Raj Kushwaha | 1 | Blueberry International School, Kanpur | 1st | Gold |
Rajdeep Yadav | 1 | K. L. International School, Meerut | 1st | Gold |
Rajvardhan Sagar Chougule | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Rajveera Prafful Jadhav | 1 | Prakash Public School, Sangli | 1st | Gold |
Rakshit Kalra | 1 | Rana International School, Amroha | 1st | Gold |
Raut Dnyanada Prakash | 1 | KCT's Krishna School, Karad | 1st | Gold |
Rayarikar Siya Bhanudas | 1 | Vidya Pratishthan's Bhor English Medium School, Bhor | 1st | Gold |
Reva Amol Pawar | 1 | Prakash Public School, Sangli | 1st | Gold |
Reyansh Chauhan | 1 | K. L. International School, Meerut | 1st | Gold |
Reyansh Choudhary | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Riddhi W Mendhe | 1 | KDK International School, Butibori, Nagpur | 1st | Gold |
Riddhima Goel | 1 | K. L. International School, Meerut | 1st | Gold |
Ritvik Bajpai | 1 | Sky Public School, Lucknow | 1st | Gold |
Ritvik Dublish | 1 | K. L. International School, Meerut | 1st | Gold |
Riyansh Kansal | 1 | K. L. International School, Meerut | 1st | Gold |
Roshni Bhushan | 1 | K. L. International School, Meerut | 1st | Gold |
Rudra Bhardwaj | 1 | K. L. International School, Meerut | 1st | Gold |
Rudra Pratap Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Rudra Tiwari | 1 | Radhika Senior Secondary School, Gorakhpur | 1st | Gold |
Rudransh Sharma | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Saksham | 1 | Nissing Public School, Karnal | 1st | Gold |
Saksham Dahiya | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Samarth Siddhu | 1 | K. L. International School, Meerut | 1st | Gold |
Sambhav Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Samriddha Tomar | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Samriddhi Mohapatra | 1 | SAM International School, Dwarka, New Delhi | 1st | Gold |
Sanghavi Kavish Jitendra | 1 | KCT's Krishna School, Karad | 1st | Gold |
Sanvi Rahangdale | 1 | Little Flower International School, Gondia | 1st | Gold |
Sanvika Singh | 1 | K. L. International School, Meerut | 1st | Gold |
Sanvir | 1 | MGN Public School, UE 2, Jalandhar | 1st | Gold |
Sarthak Sudhir Bodde | 1 | A.D.Mane Public School, Kagal | 1st | Gold |
Sarvagya Mathur | 1 | K. L. International School, Meerut | 1st | Gold |
Satvekar Shreetej Pravin | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Seerat | 1 | Ayaan International School, Nilokheri, Karnal | 1st | Gold |
Seeratpreet Kaur | 1 | Alexandra School, Amritsar | 1st | Gold |
Shaha Meet Harshit | 1 | KCT's Krishna School, Karad | 1st | Gold |
Shanaya Goel | 1 | K. L. International School, Meerut | 1st | Gold |
Sharanya Yuvraj Jamdar | 1 | Prakash Public School, Sangli | 1st | Gold |
Sharikmasalat Zunaira Zahir | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Sharma Jagriti Mantosh | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Shelake Mrunali Nitin | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Shete Durvank Rahul | 1 | Skylark English School, Sangli | 1st | Gold |
Shetty Bhakti Sandeep | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Shikhar Bharjwaj | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Shinde Reyansh Amar | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Shinde Rudra Mahendra | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Shinde Shreya Nandkumar | 1 | Shri Balaji Public School, Kolhapur | 1st | Gold |
Shivagya Kaushik | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Shivansh Arya | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Shivanya | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Shivika Pandey | 1 | K. L. International School, Meerut | 1st | Gold |
Shlok Agarwal | 1 | Rana International School, Amroha | 1st | Gold |
Shreejay Suraj Bansode | 1 | Ma Jagdamba English Medium School, Dehu | 1st | Gold |
Shreyashi Yadav | 1 | Blueberry International School, Kanpur | 1st | Gold |
Shubhanshu Kumar Dhangar | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Siddhi Siddhu | 1 | K. L. International School, Meerut | 1st | Gold |
Simran Vishnu Chawla | 1 | Symbolic International School, Kolhapur | 1st | Gold |
Soude Viraj | 1 | Gurukul English Medium School, Kolhapur | 1st | Gold |
Suganawar Monith Sachinkumar | 1 | Cambridge School(CBSE), Miraj | 1st | Gold |
Suhani Garg | 1 | K. L. International School, Meerut | 1st | Gold |
Swara Lohani | 1 | Doon Public School, Paschim Vihar | 1st | Gold |
Taarush Agarwal | 1 | K. L. International School, Meerut | 1st | Gold |
Tandale Spruha Sachin | 1 | Annasaheb Dange International School, Sangli | 1st | Gold |
Tanish | 1 | Nissing Public School, Karnal | 1st | Gold |
Tanishk Panwar | 1 | St. Francis' Convent School, Kankerkera, Meerut | 1st | Gold |
Tanvi S. | 1 | A.D.Mane Public School, Kagal | 1st | Gold |
Tavish | 1 | The Pushp World School, Ganaur, Sonipat | 1st | Gold |
Tejal Pradip Shelake | 1 | Ma Jagdamba English Medium School, Dehu | 1st | Gold |
Tejaswi Pradip Shelake | 1 | Ma Jagdamba English Medium School, Dehu | 1st | Gold |
