The Ultimate Knowledge conducted the 'TUK International Aptitude Test (TUK-IAT)' 2021, the world's largest online aptitude test for the students of Classes 1 to 10.
We, at TUK, congratulate all the participants and rank holders of TUK-IAT, who have helped in making it more successful than last year.
The event was a resounding success with 742 schools from India and abroad participating.
The test was held in two rounds - Prelims and Mains. The Prelims witnessed a participation of 87,556 students, of which, 5437 students qualified for the Mains.
Students can download their e-certificates by visiting TUK's online platform and entering their credentials. The last date to download the 'Certificate of Achievement' is December 15, 2021.
Student Name | Class | School Name | Rank | Cerificate |
---|---|---|---|---|
Darshika Santosh Waghmare | 1 | Ryan International School, Pune | 1st | Yes |
Anshuman Bawa | 1 | Sacred Heart Universal School, Punjab | 1st | Yes |
Bhavneet Kaur | 1 | Sacred Heart Universal School, Punjab | 1st | Yes |
Yuvraj Singh Dhaliwal | 1 | Sacred Heart Universal School, Punjab | 1st | Yes |
Vihaan Sachdeva | 1 | S.D Public School, Pitampura | 1st | Yes |
Arjun | 1 | S.D Public School, Pitampura | 1st | Yes |
Garva Kanyal | 1 | Oak Buds School, Ramnagar | 1st | Yes |
Mayra Bhardwaj | 1 | K.L. International School, Meerut | 1st | Yes |
Veronica Bhamelia | 1 | K.L. International School, Meerut | 1st | Yes |
Aanav Saraswat | 1 | K.L. International School, Meerut | 1st | Yes |
Hardik Verma | 1 | K.L. International School, Meerut | 1st | Yes |
Prisha Jain | 1 | K.L. International School, Meerut | 1st | Yes |
Miraya Shekhar Bhardwaj | 1 | K.L. International School, Meerut | 1st | Yes |
Dhriti Verma | 1 | K.L. International School, Meerut | 1st | Yes |
Raghav Garg | 1 | K.L. International School, Meerut | 1st | Yes |
Shaurya Malik | 1 | K.L. International School, Meerut | 1st | Yes |
Avi | 1 | The Pushp World School, Sonipat | 1st | Yes |
Keshav | 1 | The Pushp World School, Sonipat | 1st | Yes |
Mehtab Singh Dhillon | 1 | Blossoms Convent School, Jagraon | 1st | Yes |
Nikam Yugandhar Sandip | 1 | KCT's Krishna School, Karad | 1st | Yes |
Patil Dhruvtejsinh Saurabh | 1 | KCT's Krishna School, Karad | 1st | Yes |
Patil Vihan Sandeep | 1 | KCT's Krishna School, Karad | 1st | Yes |
Thorat Shivam Dattatrya | 1 | KCT's Krishna School, Karad | 1st | Yes |
Jagtap Aditi Anand | 1 | KCT's Krishna School, Karad | 1st | Yes |
Shreyansh Rishikesh Kore | 1 | Cambridge School CBSE, Miraj | 1st | Yes |
Aleena Mainuddin Kunnibhavi | 1 | Cambridge School CBSE, Miraj | 1st | Yes |
Piyuh Yuvraj Nandikar | 1 | Cambridge School CBSE, Miraj | 1st | Yes |
Yadav Samarth Dattatray | 1 | Vidya Pratishthan's New Bal Vikas Mandir, Baramati | 1st | Yes |
Yuvraj | 1 | Ayaan International School, Haryana | 1st | Yes |
Arnav Chandra | 1 | Sunbeam School, Lahartara | 1st | Yes |
Shewale Atharv Vinayak | 1 | Jaywant International School, Wathar | 1st | Yes |
Trivika Gehlot | 1 | Brainz Edu World School , Meerut | 1st | Yes |
Adharv Aswin | 1 | Loyola School, Thiruvananthapuram | 1st | Yes |
Aadvik Sharma | 1 | Loyola School, Thiruvananthapuram | 1st | Yes |
Devdutt Jayan | 1 | Marian Senior Secondary School, Kottayam | 1st | Yes |
Nishkarsh Kauts | 1 | St Thomas School, Sahibabad | 1st | Yes |
Naumi Kejriwal | 1 | Sunbeam English School Bhagwanpur, Varanasi | 1st | Yes |
Dhanvi Kushwaha | 1 | Sunbeam English School Bhagwanpur, Varanasi | 1st | Yes |
Gaikwad Anvi Avinash | 1 | Vidya Pratishthan's Indapur English Medium School, Indapur | 1st | Yes |
Patil Swarali Balaji | 1 | Vidya Pratishthan's Indapur English Medium School, Indapur | 1st | Yes |
Patil Divyarth Sandesh | 1 | Vidya Pratishthan's Indapur English Medium School, Indapur | 1st | Yes |
Keshav Goel | 1 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Sujay Sunil Bele | 1 | Innovative International School, Pune | 1st | Yes |
Mayra Sharma | 1 | Schiller Institute Sr. Sec. School, Ghaziabad | 1st | Yes |
Durwa Vikas Gawade | 1 | Loknete Ramsheth Thakur Public School, Kamothe | 1st | Yes |
Sai Shrinika Alakanti | 1 | Loknete Ramsheth Thakur Public School, Kamothe | 1st | Yes |
Vivaan Prem Singh | 1 | Radicon School, Ghaziabad | 1st | Yes |
Atharva Singh | 1 | Ryan Edunation School, Jaipur | 1st | Yes |
Anirudh Mohandas Nair | 1 | Sam International School, Dwarka | 1st | Yes |
Utkarshika Dang | 1 | Sam International School, Dwarka | 1st | Yes |
Akshit Trivedi | 1 | Sam International School, Dwarka | 1st | Yes |
Chinmay Kishore | 1 | Sam International School, Dwarka | 1st | Yes |
Bhevin Garg | 1 | Sam International School, Dwarka | 1st | Yes |
Yash Bansal | 1 | Sam International School, Dwarka | 1st | Yes |
Sana Fiona Rao | 1 | St Francis School, Greater Noida | 1st | Yes |
Manvik Jaiswal | 1 | St Francis School, Greater Noida | 1st | Yes |
Urvi Rathour | 1 | St Francis School, Greater Noida | 1st | Yes |
Prashansha Yadav | 1 | Inspiration Sr. Sec. School, Haldwani | 1st | Yes |
Naavinya Pandey | 1 | Inspiration Sr. Sec. School, Haldwani | 1st | Yes |
Yug | 1 | Brainz Edu World School , Meerut | 1st | Yes |
Amay | 1 | Brainz Edu World School , Meerut | 1st | Yes |
Akshita | 1 | Parevartan School, Ghaziabad | 1st | Yes |
Amishi Gupta | 1 | Parevartan School, Ghaziabad | 1st | Yes |
Jishnu | 1 | Parevartan School, Ghaziabad | 1st | Yes |
Advit Chauhan | 1 | Parevartan School, Ghaziabad | 1st | Yes |
Anishka Bhardwaj | 1 | Parevartan School, Ghaziabad | 1st | Yes |
Myra | 1 | Uttam School for Girls, Ghaziabad | 1st | Yes |
Swadha Tiwari | 1 | Uttam School for Girls, Ghaziabad | 1st | Yes |
Shaurya Pawar | 1 | SB Patil Public School, Pune | 1st | Yes |
Sarthak Mahajan | 1 | SB Patil Public School, Pune | 1st | Yes |
Dhriti Gupta | 1 | SB Patil Public School, Pune | 1st | Yes |
Vivaan Patil | 1 | SB Patil Public School, Pune | 1st | Yes |
Ishaan Katore | 1 | SB Patil Public School, Pune | 1st | Yes |
Ayaan Gautam | 1 | Gaurs International School, Greater Noida | 1st | Yes |
Arjun Pratap Singh | 1 | Gaurs International School, Greater Noida | 1st | Yes |
Siddharth Dwivedi | 1 | Gaurs International School, Greater Noida | 1st | Yes |
Dhriti Rana | 1 | Gaurs International School, Greater Noida | 1st | Yes |
Shriyanshi Thakur | 1 | Gaurs International School, Greater Noida | 1st | Yes |
Ridhaan Makkar | 1 | Gaurs International School, Greater Noida | 1st | Yes |
Tanush Agarwal | 1 | C. L. Gupta World School, Moradabad | 1st | Yes |
Avika Agarwal | 1 | C. L. Gupta World School, Moradabad | 1st | Yes |
Jeevansh Telgi | 1 | C. L. Gupta World School, Moradabad | 1st | Yes |
Yatharth Sharma | 1 | C. L. Gupta World School, Moradabad | 1st | Yes |
Ishani Dhawan | 1 | C. L. Gupta World School, Moradabad | 1st | Yes |
Vivaan Dhawan | 1 | C. L. Gupta World School, Moradabad | 1st | Yes |
Aadam Khalil | 1 | C. L. Gupta World School, Moradabad | 1st | Yes |
Ayushmaan Pahuja | 1 | Gaurs International School, Greater Noida | 1st | Yes |
Liza Bhadana | 1 | Parevartan School, Ghaziabad | 1st | Yes |
Samaksh Jain | 2 | Sun Valley International School, Ghaziabad | 1st | Yes |
Prakriti Sengar | 2 | Sun Valley International School, Ghaziabad | 1st | Yes |
Apoorva Joshi | 2 | Oak Buds School, Ramnagar | 1st | Yes |
Dhairya Gupta | 2 | K.L. International School, Meerut | 1st | Yes |
Hardik Prakash | 2 | K.L. International School, Meerut | 1st | Yes |
Samriddhi Chauhan | 2 | K.L. International School, Meerut | 1st | Yes |
Lavanya | 2 | K.L. International School, Meerut | 1st | Yes |
Vivaan Garg | 2 | K.L. International School, Meerut | 1st | Yes |
Devansh Chaudhary | 2 | K.L. International School, Meerut | 1st | Yes |
Veer Sharma | 2 | K.L. International School, Meerut | 1st | Yes |
Sumedha Singh | 2 | K.L. International School, Meerut | 1st | Yes |
Atharv Goyal | 2 | K.L. International School, Meerut | 1st | Yes |
Sehajdeep Singh Kater | 2 | K.L. International School, Meerut | 1st | Yes |
Aaryush Tomer | 2 | K.L. International School, Meerut | 1st | Yes |
Mishthi Verma | 2 | K.L. International School, Meerut | 1st | Yes |
Love | 2 | K.L. International School, Meerut | 1st | Yes |
Atharva Gupta | 2 | K.L. International School, Meerut | 1st | Yes |
Mukund Yadav | 2 | K.L. International School, Meerut | 1st | Yes |
Aarjav Jain | 2 | K.L. International School, Meerut | 1st | Yes |
Kunsh | 2 | The Pushp World School, Sonipat | 1st | Yes |
Chavan Shivansh Dinesh | 2 | KCT's Krishna School, Karad | 1st | Yes |
Jadhav Shreetej Suhas | 2 | KCT's Krishna School, Karad | 1st | Yes |
Patil Ayush Ajit | 2 | KCT's Krishna School, Karad | 1st | Yes |
Deokar Aaradhya Sandip | 2 | KCT's Krishna School, Karad | 1st | Yes |
Patil Arnavi Virendra | 2 | KCT's Krishna School, Karad | 1st | Yes |
Alluri Advait Varma | 2 | KCT's Krishna School, Karad | 1st | Yes |
Kavathekar Siddharth Manish | 2 | KCT's Krishna School, Karad | 1st | Yes |
Lokhande Aarav Sharad | 2 | KCT's Krishna School, Karad | 1st | Yes |
Patil Anwita Abhaysingh | 2 | KCT's Krishna School, Karad | 1st | Yes |
Punde Aarohi Prashant | 2 | KCT's Krishna School, Karad | 1st | Yes |
Mahika Vinayak Karande | 2 | Cambridge School CBSE, Miraj | 1st | Yes |
Vedant Sandeep Landge | 2 | Cambridge School CBSE, Miraj | 1st | Yes |
Joel James Savnur | 2 | Cambridge School CBSE, Miraj | 1st | Yes |
Smit Santosh Kumarmote | 2 | Cambridge School CBSE, Miraj | 1st | Yes |
Tazam Md.Toufiq Mulla | 2 | Cambridge School CBSE, Miraj | 1st | Yes |
Kudale Shlok Dattatray | 2 | Vidya Pratishthan's New Bal Vikas Mandir, Baramati | 1st | Yes |
Hole Shreemayi Yogesh | 2 | Vidya Pratishthan's New Bal Vikas Mandir, Baramati | 1st | Yes |
Lunawat Parv Rakesh | 2 | Vidya Pratishthan's New Bal Vikas Mandir, Baramati | 1st | Yes |
Garv | 2 | Tulip Public School, Rohini | 1st | Yes |
Aarohi Ashish Waghmare | 2 | Sanyoogita Patil Cambridge School & Jr. College, Miraj | 1st | Yes |
Safiya Haidarali Sanadi | 2 | Sanyoogita Patil Cambridge School & Jr. College, Miraj | 1st | Yes |
Shreyanvi Singh | 2 | Ahlcon International School Mayur Vihar Delhi 110092 , Delhi | 1st | Yes |
Darsh Agarwal | 2 | City Montessori School , Lucknow | 1st | Yes |
Annie Singh | 2 | Holy Cross Convent School, Mira Road , Mira Bhayandar | 1st | Yes |
Alshin Aneesh | 2 | Loyola School, Thiruvananthapuram | 1st | Yes |
Avish Kumar | 2 | Sunbeam English School Bhagwanpur, Varanasi | 1st | Yes |
Tanuja Sachin Nikam | 2 | Vivekanand Academy of Human Excellence, Satara | 1st | Yes |
Shinde Shourya Swapnil | 2 | Vidya Pratishthan's Indapur English Medium School, Indapur | 1st | Yes |
Mast.Khatke Arush Ravindra | 2 | Vidya Pratishthan's Indapur English Medium School, Indapur | 1st | Yes |
Kamble Tanvee Shital | 2 | Shri Balaji Public School, Takawade | 1st | Yes |
Shresth Aggarwal | 2 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Shaurya Chaudhary | 2 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Mishtee Dhingra | 2 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Harshit Kharbanda | 2 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Hridyansh Kumar Garg | 2 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Aditya Tiwari | 2 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Kanak | 2 | Rao Man Singh Public School, New Delhi | 1st | Yes |
Viraj Choudhary | 2 | Sam International School, Dwarka | 1st | Yes |
Yusra Jaid Mukeri | 2 | Innovative International School, Pune | 1st | Yes |
Mitali Sharma | 2 | Schiller Institute Sr. Sec. School, Ghaziabad | 1st | Yes |
Mohd. Arib | 2 | Schiller Institute Sr. Sec. School, Ghaziabad | 1st | Yes |
Gaurisha Singh | 2 | Brainz Edu World School , Meerut | 1st | Yes |
Daksh Jairaj | 2 | Aditya English Medium School, Maharashtra | 1st | Yes |
Rihansh | 2 | Indian Public Senior Secondary School, Ludhiana | 1st | Yes |
Sarvesh Bhausab Sutar | 2 | Loknete Ramsheth Thakur Public School, Kamothe | 1st | Yes |
Chahat Pattnaik | 2 | Loknete Ramsheth Thakur Public School, Kamothe | 1st | Yes |
Tamanna Pattnaik | 2 | Loknete Ramsheth Thakur Public School, Kamothe | 1st | Yes |
Divyal Dattatray Lendave | 2 | Loknete Ramsheth Thakur Public School, Kamothe | 1st | Yes |
Misthi Vaish | 2 | Mother's Pride Public School, Sitapur | 1st | Yes |
Navika Agarwal | 2 | Mother's Pride Public School, Sitapur | 1st | Yes |
Abdul Hannan | 2 | Mother's Pride Public School, Sitapur | 1st | Yes |
Kanishk Yadav | 2 | Mother's Pride Public School, Sitapur | 1st | Yes |
Vidhi | 2 | Sam International School, Dwarka | 1st | Yes |
Abhiniti Kaur Punn | 2 | Doon Public School, Paschim Vihar | 1st | Yes |
Varya | 2 | Doon Public School, Paschim Vihar | 1st | Yes |
Rhea Asthana | 2 | St Francis School, Greater Noida | 1st | Yes |
Alisha | 2 | Brainz Edu World School , Meerut | 1st | Yes |
Nipun Jain | 2 | Parevartan School, Ghaziabad | 1st | Yes |
Stuti Kujur | 2 | Doon Public School, Shivpuri | 1st | Yes |
Aarohi Gaonkar | 2 | SB Patil Public School, Pune | 1st | Yes |
Kaushiik Sinha | 2 | SB Patil Public School, Pune | 1st | Yes |
Saket Pachorkar | 2 | SB Patil Public School, Pune | 1st | Yes |
Anvi Vaidya | 2 | SB Patil Public School, Pune | 1st | Yes |
Singh Dhairya Satyendra Kumar | 2 | SB Patil Public School, Pune | 1st | Yes |
Patel Kiyaansh Praful | 2 | SB Patil Public School, Pune | 1st | Yes |
Bansod Sparsh Harshanand | 2 | SB Patil Public School, Pune | 1st | Yes |
Pakhi Singh | 2 | C. L. Gupta World School, Moradabad | 1st | Yes |
Anika Mittal | 2 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Atharva Singh | 2 | Gaurs International School, Greater Noida | 1st | Yes |
Deshpande Rugved Tushar | 3 | KCT's Krishna School, Karad | 1st | Yes |
Nida Tariq | 3 | Sunbeam School, Lahartara | 1st | Yes |
Chavan Arnav Suresh | 3 | Angels International School, Karad | 1st | Yes |
Simrah Adnan Akbar | 3 | C. L. Gupta World School, Moradabad | 1st | Yes |
Kushagr Mahajan | 3 | Mount Carmel School Chandigarh , Chandigarh | 1st | Yes |
Anvita Gaur | 3 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Aliza Shahid | 3 | K.L. International School, Meerut | 1st | Yes |
Samanvi Gupta | 3 | K.L. International School, Meerut | 1st | Yes |
Anvi Agarwal | 3 | K.L. International School, Meerut | 1st | Yes |
Vivaan Sharma | 3 | K.L. International School, Meerut | 1st | Yes |
Aarav | 3 | K.L. International School, Meerut | 1st | Yes |
Prisha Jain | 3 | K.L. International School, Meerut | 1st | Yes |
Hansika | 3 | PIET Sanskriti Senior Sec School NFL, Panipat | 1st | Yes |
Lavit Agarwal | 3 | C. L. Gupta World School, Moradabad | 1st | Yes |
Aditi Gupta | 3 | Sam International School, Dwarka | 1st | Yes |
Anika Khandelwal | 3 | St Francis School, Greater Noida | 1st | Yes |
Aarna Saxena | 3 | Parevartan School, Ghaziabad | 1st | Yes |
Drishti Lamba | 3 | Parevartan School, Ghaziabad | 1st | Yes |
Pranya Garg | 3 | Uttam School for Girls, Ghaziabad | 1st | Yes |
Prisha Garg | 3 | Uttam School for Girls, Ghaziabad | 1st | Yes |
Viaan Kothale | 3 | SB Patil Public School, Pune | 1st | Yes |
Simrah Adnan Akbar | 3 | C. L. Gupta World School, Moradabad | 1st | Yes |
Somya Aggarwal | 5 | PIET Sanskriti School, Haryana | 1st | Yes |
Jitesh Tiwari | 5 | Sunbeam School, Lahartara | 1st | Yes |
Pahal Saxena | 5 | Brainz Edu World School , Meerut | 1st | Yes |
Hargun Singh | 5 | Indraprastha International School , New Delhi | 1st | Yes |
Kharat-Patil Sarkar Birudev | 5 | Vidya Pratishthan's Indapur English Medium School, Indapur | 1st | Yes |
Maira Firdos | 5 | SRM Welkin Higher Secondary School Sopore , Sopur | 1st | Yes |
Aksh Divaniya | 5 | K.L. International School, Meerut | 1st | Yes |
Tanishka Kulehria | 5 | K.L. International School, Meerut | 1st | Yes |
Arnav Rastogi | 5 | K.L. International School, Meerut | 1st | Yes |
Raghav Singh | 5 | K.L. International School, Meerut | 1st | Yes |
Agrim Mittal | 5 | K.L. International School, Meerut | 1st | Yes |
Apeksha Garg | 5 | K.L. International School, Meerut | 1st | Yes |
Ananya Jain | 5 | K.L. International School, Meerut | 1st | Yes |
Aradhya Singh | 5 | K.L. International School, Meerut | 1st | Yes |
Nirved Jain | 5 | K.L. International School, Meerut | 1st | Yes |
Vedant Agarwal | 5 | Mother's Pride Public School, Sitapur | 1st | Yes |
Kartavya Joshi | 5 | Inspiration Sr. Sec. School, Haldwani | 1st | Yes |
Shivi Gupta | 5 | Uttam School for Girls, Ghaziabad | 1st | Yes |
Daksh Agarwal | 5 | C. L. Gupta World School, Moradabad | 1st | Yes |
Divyanshi | 5 | C. L. Gupta World School, Moradabad | 1st | Yes |
Sparsh Yaduvanshi | 6 | Sant Atulanand Convent School, Varanasi | 1st | Yes |
Lokhande Sanika Sharad | 6 | KCT's Krishna School, Karad | 1st | Yes |
Ayansh Singh | 6 | Sunbeam School, Lahartara | 1st | Yes |
Akrisht Singh | 6 | Sunbeam School, Lahartara | 1st | Yes |
Sai Arun Prasaad | 6 | Budding Minds International School , Chennai | 1st | Yes |
Hande Bhairavi Rajendra | 6 | Vidya Pratishthan's English Medium School (CBSE), Baramati | 1st | Yes |
Vatsal Mishra | 6 | Sunbeam Annapurna, Varanasi | 1st | Yes |
Syed Almas Husain | 7 | Sun Valley International School, Ghaziabad | 1st | Yes |
Mohak Nagpal | 7 | K.L. International School, Meerut | 1st | Yes |
Paarth Gupta | 7 | K.L. International School, Meerut | 1st | Yes |
Karnav Rastogi | 7 | R.N. Podar, Mumbai | 1st | Yes |
Arnav Nigam | 9 | Vibgyor High Malad East Mumbai , Mumbai | 1st | Yes |
Lakshmi Rajesh Nair | 6 | Global Indian Internationl School, Abudhabi, Baniyas | 1st | Yes |
Vardaan Goel | 9 | K.L. International School, Meerut | 1st | Yes |
Utkarsh Gupta | 9 | K.L. International School, Meerut | 1st | Yes |
Ramit Goyal | 9 | Ops Vista Mandir, Karnal, Karnal | 1st | Yes |
Bhuvi Chugh | 10 | K.L. International School, Meerut | 1st | Yes |
Priyam Raj | 6 | Sunbeam School, Varuna | 1st | Yes |
Sarvesh Bharadwaj | 6 | Sun Valley International School, Ghaziabad | 1st | Yes |
Varad Anandrao Kumbhar | 6 | Cambridge School CBSE, Miraj | 1st | Yes |
Avianna Chaudhary | 6 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Mohd. Shaayaan Almeer | 6 | K.L. International School, Meerut | 1st | Yes |
Daksh Anand | 6 | K.L. International School, Meerut | 1st | Yes |
Preet Thakur | 6 | K.L. International School, Meerut | 1st | Yes |
Harshit Ranjan Singh | 6 | Vidya Pratishthan's Dr.Cyrus Poonawalla School (CBSE), Baramati | 1st | Yes |
Swarali Shrivastava | 6 | PIET Sanskriti Senior Sec School NFL, Panipat | 1st | Yes |
Raghavendra Tripathi | 7 | Sunbeam School, Varuna | 1st | Yes |
Kazim Ishtiyaq Wani | 7 | Shah Rasool Memorial Welkin Higher Secondary School, Jammu and Kashmir | 1st | Yes |
Divija Chouhan | 7 | KC International School, Jammu | 1st | Yes |
Kharat Patil Aaghadee Birudev | 7 | Vidya Pratishthan's Indapur English Medium School, Indapur | 1st | Yes |
Mahee | 7 | K.L. International School, Meerut | 1st | Yes |
Sunkara Parinaya Reddy | 7 | KCT's Krishna School, Karad | 1st | Yes |
Anushka Trivedi | 7 | Sam International School, Dwarka | 1st | Yes |
Arushi Raj | 7 | Inspiration Sr. Sec. School, Haldwani | 1st | Yes |
Virat Saharan | 7 | Dyal Singh Public School, Karnal | 1st | Yes |
Nancy Bhardwaj | 8 | Sun Valley International School, Ghaziabad | 1st | Yes |
Sidhdesh Shivaji Musale | 8 | Lonar Central Public School, Lonar , Lonar | 1st | Yes |
Akshat Goel | 8 | K.L. International School, Meerut | 1st | Yes |
Navya | 8 | C. L. Gupta World School, Moradabad | 1st | Yes |
Najma Ahmad | 6 | Indian School Al Ghubra | 1st | Yes |
Shreya Sreekumar | 3 | Sun Valley International School, Ghaziabad | 1st | Yes |
Sarah Saha | 3 | Sun Valley International School, Ghaziabad | 1st | Yes |
Aadya Shukla | 3 | Bosco Public School, New Delhi | 1st | Yes |
Saanchi Marwah | 3 | Bosco Public School, New Delhi | 1st | Yes |
Charvi Gupta | 3 | New Rainbow Public School, Ghaziabad | 1st | Yes |
Kumbhar Karvi Sachin | 3 | Vidya Pratishthan's New Bal Vikas Mandir, Baramati | 1st | Yes |
Anshika Singh | 3 | Tulip Public School, Rohini | 1st | Yes |
Palak Batra | 3 | Sanyoogita Patil Cambridge School & Jr. College, Miraj | 1st | Yes |
Swani Aleya Aju | 3 | Marian Senior Secondary School, Kottayam | 1st | Yes |
Ananya Gupta | 3 | Dr. K. N. Modi Global School , Modinagar | 1st | Yes |
Viraj Malik | 3 | K.L. International School, Meerut | 1st | Yes |
Unnati | 3 | K.L. International School, Meerut | 1st | Yes |
Vinod Kumar Sharma | 3 | K.L. International School, Meerut | 1st | Yes |
Samridhi Bansal | 3 | K.L. International School, Meerut | 1st | Yes |
Vaidehi Goel | 3 | K.L. International School, Meerut | 1st | Yes |
Arnav Kumar | 3 | K.L. International School, Meerut | 1st | Yes |
Shivansh Agarwal | 3 | K.L. International School, Meerut | 1st | Yes |
Pihu Saini | 3 | K.L. International School, Meerut | 1st | Yes |
Anushree | 3 | K.L. International School, Meerut | 1st | Yes |
Suraj Sudhir Suryavanshi | 3 | Vidya Pratishthan's Dr.Cyrus Poonawalla School (CBSE), Baramati | 1st | Yes |
Naman Agarwal | 3 | Loknete Ramsheth Thakur Public School, Kamothe | 1st | Yes |
Navya Snehi | 3 | Parevartan School, Ghaziabad | 1st | Yes |
Ramanya Sayeewal | 3 | Uttam School for Girls, Ghaziabad | 1st | Yes |
Arsh Pathan | 3 | SB Patil Public School, Pune | 1st | Yes |
Kushagra Rao | 3 | Gaurs International School, Greater Noida | 1st | Yes |
Panav Jindal | 4 | Oak Buds School, Ramnagar | 1st | Yes |
Vrinda Ramdev | 4 | PIET Sanskriti School, Haryana | 1st | Yes |
Yashvi Raj | 4 | New Rainbow Public School, Ghaziabad | 1st | Yes |
Arjun Bharti | 4 | Dps Sushant Lok Gurugram Haryana , Gurgaon | 1st | Yes |
Gaikwad Aradhya Abhijeet | 4 | Shri Balaji Public School, Takawade | 1st | Yes |
Trinabh Tomar | 4 | K.L. International School, Meerut | 1st | Yes |
Priyanshi Verma | 4 | K.L. International School, Meerut | 1st | Yes |
Alesha Fatima | 4 | K.L. International School, Meerut | 1st | Yes |
Tejasv Mittal | 4 | K.L. International School, Meerut | 1st | Yes |
Aadarshini Verma | 4 | K.L. International School, Meerut | 1st | Yes |
Kartikeya Varshney | 4 | K.L. International School, Meerut | 1st | Yes |
Ayan Mann | 4 | PIET Sanskriti Senior Sec School NFL, Panipat | 1st | Yes |
Saanvi Mehrotra | 4 | Mother's Pride Public School, Sitapur | 1st | Yes |
Kanav Kapoor | 5 | Bosco Public School, New Delhi | 1st | Yes |
Nevaan Khetarpal | 5 | Bosco Public School, New Delhi | 1st | Yes |
Chaitanya Patil | 5 | Sanjeevan Primary School, Kolhapur | 1st | Yes |
Chavan Shourya Durgesh | 5 | KCT's Krishna School, Karad | 1st | Yes |
Pawar Avani Amar | 5 | KCT's Krishna School, Karad | 1st | Yes |
Khabale Rajveer Arvind | 5 | KCT's Krishna School, Karad | 1st | Yes |
Shaikh Suhan Suhel | 5 | KCT's Krishna School, Karad | 1st | Yes |
Parth Randhir Pawar | 5 | Cambridge School CBSE, Miraj | 1st | Yes |
Ethan Singh | 5 | Holy Cross Convent School, Mira Road , Mira Bhayandar | 1st | Yes |
Adkar Diggaj Kishorkumar | 5 | Vidya Pratishthan's Indapur English Medium School, Indapur | 1st | Yes |
Kushagra Raghav | 5 | K.L. International School, Meerut | 1st | Yes |
Miransh Shekhar Bhardwaj | 5 | K.L. International School, Meerut | 1st | Yes |
Mishka Dublish | 5 | K.L. International School, Meerut | 1st | Yes |
Angel | 5 | K.L. International School, Meerut | 1st | Yes |
Somyae Singh | 5 | K.L. International School, Meerut | 1st | Yes |
Doshi Sunehri Sumit | 5 | Vidya Pratishthan's English Medium School (CBSE), Baramati | 1st | Yes |
Sanika Chandrashekhar Poojary | 5 | Vidya Pratishthan's English Medium School (CBSE), Baramati | 1st | Yes |
Ms. Narkar Swara Sandeep | 5 | Skylark School, Sangli | 1st | Yes |
Shivali Jha | 5 | Sam International School, Dwarka | 1st | Yes |
Daksh | 5 | Inspiration Sr. Sec. School, Haldwani | 1st | Yes |
Khushi Joshi | 5 | Inspiration Sr. Sec. School, Haldwani | 1st | Yes |
Radhika Krishna | 5 | Uttam School for Girls, Ghaziabad | 1st | Yes |
Aadhya Sharma | 5 | Uttam School for Girls, Ghaziabad | 1st | Yes |
Syed Arham Husain | 9 | Sun Valley International School, Ghaziabad | 1st | Yes |
Prakhar Mathur | 9 | K.L. International School, Meerut | 1st | Yes |
Aditya Deepu | 10 | Kulapati Munshi Bhavans Vidya Mandir Pottore , Thrissur | 1st | Yes |
Ashwin Sujesh | 4 | Indian School Muscat, Muscat | 1st | Yes |
Shreehari Amol Khodke | 1 | Ryan International School, Pune | 1st | Yes |
Aarush Agrawal | 1 | Ryan International School, Pune | 1st | Yes |
Sehajveer Kaur | 1 | Sacred Heart Universal School, Punjab | 1st | Yes |
Aarav Negi | 1 | Sun Valley International School, Ghaziabad | 1st | Yes |
Krisha Joshi | 1 | Oak Buds School, Ramnagar | 1st | Yes |
Swanand Lolage | 1 | Sanjeevan Primary School, Kolhapur | 1st | Yes |
Manya Pandey | 1 | K.L. International School, Meerut | 1st | Yes |
Aaryan Agarwal | 1 | K.L. International School, Meerut | 1st | Yes |
Granth Arora | 1 | K.L. International School, Meerut | 1st | Yes |
Mohd. Ahil | 1 | K.L. International School, Meerut | 1st | Yes |
Paavan | 1 | K.L. International School, Meerut | 1st | Yes |
Virat Singh | 1 | K.L. International School, Meerut | 1st | Yes |
Naksh Tyagi | 1 | K.L. International School, Meerut | 1st | Yes |
Satwik Sharma | 1 | K.L. International School, Meerut | 1st | Yes |
Atharv Tyagi | 1 | K.L. International School, Meerut | 1st | Yes |
Saurish Sharma | 1 | K.L. International School, Meerut | 1st | Yes |
Ahaan Singh | 1 | K.L. International School, Meerut | 1st | Yes |
Shivansh | 1 | The Pushp World School, Sonipat | 1st | Yes |
