Continuing our legacy of evaluating the intelligence level of students around the globe, we have successfully conducted 'TUK-IAT' (International Aptitude Test) 2023, the world's largest online aptitude test for students of Classes I to VIII.
We, at TUK, congratulate all the participants and rank holders who have made the aptitude test a grand success.
TUK-IAT 2023 witnessed the participation of 861 schools from India and abroad.
We conducted the assessment in two rounds - Prelims and Mains. The Prelims saw the participation of 1,56,702 students, out of which 10,831 students qualified for the Mains.
Student Name | Class | School Name | Rank | Medal |
---|---|---|---|---|
Nivaan Khurana | I | K. L. International School, Meerut | Rank 1 | Gold |
Bora Aravi Chetan | I | Vidya Pratishthan's Anantrao Pawar English Medium School, Bilt | Rank 1 | Gold |
Anjaneya Singh | I | K. L. International School, Meerut | Rank 1 | Gold |
Shaurya Vishal Kshirsagar | I | St. Ann's English Medium School, Lonand | Rank 1 | Gold |
Bhoir Vansh Ketan | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Chatterjee Dhriiti Sumanta | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Vihaan Sagar Marae | I | Apex International School, Pune | Rank 1 | Gold |
Shivannya Shivaji Tambe | I | Maeer'S Mit Vishwashanti Gurukul School, Kothrud Pune | Rank 1 | Gold |
Shrinika Kamlesh Devkar | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Jedhe Swarada Dhiraj | I | Vidya Pratishthan's Bhor English Medium School, Bhor | Rank 1 | Gold |
Khopade Shorya Narendra | I | Vidya Pratishthan's Bhor English Medium School, Bhor | Rank 1 | Gold |
Adhyayan Ajay Ghatte | I | Gurukul English Medium School, Abdul Lat, Kolhapur | Rank 1 | Gold |
Rajveer Jadhav | I | Sarvodaya Vivek Jeevan Vidhya Public School, Kolhapur | Rank 1 | Gold |
Sudiepta Sunil Khool | I | Rajput English Medium School, Sangali | Rank 1 | Gold |
Sudiept Sunil Khool | I | Rajput English Medium School, Sangali | Rank 1 | Gold |
Upadhay Dhriti Ravi | I | Shri Balaji Public School, Kolhapur | Rank 1 | Gold |
Shourya Sujit Patil | I | M.T.E.S. English School, Sangali. | Rank 1 | Gold |
Wagh Swara Amol | I | Vidya Pratishthan's Anantrao Pawar English Medium School, Bilt | Rank 1 | Gold |
Aarchi B.A | I | Vidya Pratishthan's Anantrao Pawar English Medium School, Bilt | Rank 1 | Gold |
Ganika Neeraj Khubchandani | I | Symbolic International School, Kolhapur | Rank 1 | Gold |
Kshiraja Kamalakar Powar | I | D. Y. Patil Vidyaniketan, Kolhapur | Rank 1 | Gold |
Yashodhara Shahu Bhonsale | I | D. Y. Patil Vidyaniketan, Kolhapur | Rank 1 | Gold |
Rushabh Nilesh Bidkar | I | D. Y. Patil Vidyaniketan, Kolhapur | Rank 1 | Gold |
Yashraj Amit Salunkhe | I | Kranti International Public School, Sangali | Rank 1 | Gold |
Ghorpade Shivendra Manoj | I | K.C.T's Krishna School, Karad | Rank 1 | Gold |
Shah Arham Adarsh | I | K.C.T's Krishna School, Karad | Rank 1 | Gold |
Bhokare Advika Amol | I | K.C.T's Krishna School, Karad | Rank 1 | Gold |
Gawas Devansh Deepak | I | Fatima Convent School, Dombivli (West) | Rank 1 | Gold |
Gupta Ayushi Manoj | I | Fatima Convent School, Dombivli (West) | Rank 1 | Gold |
Aarav Punia | I | Global Public School, Sonipat | Rank 1 | Gold |
Vipul Vilas Khadsang | I | K.D.K International School, Butibori, Nagpur | Rank 1 | Gold |
Vidhi Kaushik | I | Doon International School, Dehradun | Rank 1 | Gold |
Aadhya Singh | I | K. L. International School, Meerut | Rank 1 | Gold |
Shrishti Batham | I | K. L. International School, Meerut | Rank 1 | Gold |
Vedansh Singh | I | K. L. International School, Meerut | Rank 1 | Gold |
Hiyanshi Sharma | I | K. L. International School, Meerut | Rank 1 | Gold |
Yashika Nagar | I | K. L. International School, Meerut | Rank 1 | Gold |
Aarav Chaudhary | I | K. L. International School, Meerut | Rank 1 | Gold |
Sudiksha Chaurasia | I | K. L. International School, Meerut | Rank 1 | Gold |
Kriti Goel | I | K. L. International School, Meerut | Rank 1 | Gold |
Aavya Pradhan | I | K. L. International School, Meerut | Rank 1 | Gold |
Dhruv Tomar | I | K. L. International School, Meerut | Rank 1 | Gold |
Aaryan Sharma | I | K. L. International School, Meerut | Rank 1 | Gold |
Muhammad Mustafa Ansari | I | K. L. International School, Meerut | Rank 1 | Gold |
Anika Singh | I | K. L. International School, Meerut | Rank 1 | Gold |
Ifra Mariyam Abdul Sajid Sheikh | I | Aala Hazrat Public School, Chandrapur | Rank 1 | Gold |
Ishika | I | D. C. Model Senior Secondary School, Panchkula | Rank 1 | Gold |
Aarish Ajinkya Awate | I | Aaradhya's Morning Glory English Medium School, Moshi | Rank 1 | Gold |
Arjit Pandey | I | Little Star Academy, Gorakhpur | Rank 1 | Gold |
Vedesh Ashok Gaikwad | I | St. Ann's English Medium School, Lonand | Rank 1 | Gold |
Khushi Chetan Bajaj | I | Sanskar Bharati Public School, Warora | Rank 1 | Gold |
Yuvan Singh Achal Singh Yadav | I | Sanskar Bharati Public School, Warora | Rank 1 | Gold |
Mankirat Singh | I | Uma Devi Children's Academy, Gola, Kheri | Rank 1 | Gold |
Paramane Samarth Abhijeet | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Chavan Sanskruti Rohan | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Mahale Mitesh Ganesh | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Pawar Aarnav Krishnat | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Rajguru Laksh Avinash | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Patil Pranjali Suresh | I | Angels Public School, Kiwale | Rank 1 | Gold |
Anwita Kishor Deshmukh | I | Rising Stars School, Pune | Rank 1 | Gold |
Umang Umesh Nagwar | I | Rising Stars School, Pune | Rank 1 | Gold |
Aadhish Mahera Shirpurkar | I | Apex International School, Pune | Rank 1 | Gold |
Angad Singh Khinda | I | M.G.N. Public School, Kapurthala | Rank 1 | Gold |
Mridul | I | R.D. Khosla D.A.V. Model Sr. Sec. School,Batala | Rank 1 | Gold |
Rehaan | I | DBM Public School, Madina | Rank 1 | Gold |
Navanya Jain | I | Maeer'S Mit Vishwashanti Gurukul School, Kothrud Pune | Rank 1 | Gold |
Sanvi Rajiv Atal | I | Maeer'S Mit Vishwashanti Gurukul School, Kothrud Pune | Rank 1 | Gold |
Gargi Tanmay Paranjape | I | Maeer'S Mit Vishwashanti Gurukul School, Kothrud Pune | Rank 1 | Gold |
Ayush Dattatray Kolte | I | Maeer'S Mit Vishwashanti Gurukul School, Kothrud Pune | Rank 1 | Gold |
Aarush Tushar Shinde | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Chinmay Rajkumar Mane | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Rudransh Ramakant Phadtare | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Aayan Shahnawaz Mulla | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Farhan Shahnawaz Mulla | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Raghav Shrimal Pharande | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Trisha Yogesh Jadhav | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Yashvardhan Sayaji Patil | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Adhiksha Sanjay Padwal | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Borkar Shriyansh Shrikant | I | Abhinav Public School & Jr. College, Pune | Rank 1 | Gold |
Ishani - E.W.S. | I | Doon Public School, Paschim Vihar | Rank 1 | Gold |
Heba Bhat | I | Doon Public School, Paschim Vihar | Rank 1 | Gold |
Aarohi Amol Todkar | I | Prakash Public School, Sangali | Rank 1 | Gold |
Faizan Mohasin Tamboli | I | Prakash Public School, Sangali | Rank 1 | Gold |
Devansh Makarand Tamhankar | I | Rajput English Medium School, Sangali | Rank 1 | Gold |
Zaki Vahid Shaikh | I | Rajput English Medium School, Sangali | Rank 1 | Gold |
Daiv Parth Rushikesh | I | Shri Balaji Public School, Kolhapur | Rank 1 | Gold |
Hogade Kanak Jayraj | I | Shri Balaji Public School, Kolhapur | Rank 1 | Gold |
Bhosale Yashraj Avinash | I | Shri Balaji Public School, Kolhapur | Rank 1 | Gold |
Ishika Rohan Jadhav | I | M.T.E.S. English School, Sangali. | Rank 1 | Gold |
Yugandhar Amarsingh Patil | I | M.T.E.S. English School, Sangali. | Rank 1 | Gold |
Khaire Shourya Ganesh | I | Vidya Pratishthan's Anantrao Pawar English Medium School, Bilt | Rank 1 | Gold |
Kale Veera Nitin | I | Vidya Pratishthan's Anantrao Pawar English Medium School, Bilt | Rank 1 | Gold |
Shinde Piyush Jagdish | I | Vidya Pratishthan's Anantrao Pawar English Medium School, Bilt | Rank 1 | Gold |
Jay Rahulkumar Patel | I | Symbolic International School, Kolhapur | Rank 1 | Gold |
Sharvil Amol Pawar | I | D. Y. Patil Vidyaniketan, Kolhapur | Rank 1 | Gold |
Aniruddha Sumit Salunkhe | I | Kranti International Public School, Sangali | Rank 1 | Gold |
Aarij Imamhusen Bargir | I | Sanyoogita Patil Cambridge School & Jr. College, Miraj | Rank 1 | Gold |
Gaikwad Shardul Balasaheb | I | K.C.T's Krishna School, Karad | Rank 1 | Gold |
Buchade Shreyaan Ankush | I | K.C.T's Krishna School, Karad | Rank 1 | Gold |
Namasvi Sanjay Patel | I | Cambridge School (CBSE), Miraj | Rank 1 | Gold |
Ghosalkar Aradhya Rajendra | I | Dnyandeep English Medium School, Morvande - Boraj | Rank 1 | Gold |
More Ovee Pravin | I | Fatima Convent School, Dombivli (West) | Rank 1 | Gold |
Tanuja Jitendra Musale | I | K.D.K International School, Butibori, Nagpur | Rank 1 | Gold |
Vivan | I | Hindu Senior Secondary School, Sonipat | Rank 1 | Gold |
Poorav | I | Hindu Senior Secondary School, Sonipat | Rank 1 | Gold |
Vanya Mittal | I | K. L. International School, Meerut | Rank 1 | Gold |
Asmi Goel | I | K. L. International School, Meerut | Rank 1 | Gold |
Rudra Pratap | I | K. L. International School, Meerut | Rank 1 | Gold |
Abhiraj | I | K. L. International School, Meerut | Rank 1 | Gold |
Vaishnavi Katheria | I | K. L. International School, Meerut | Rank 1 | Gold |
Tanishka Singh | I | K. L. International School, Meerut | Rank 1 | Gold |
Ayansh Garg | I | K. L. International School, Meerut | Rank 1 | Gold |
Siddharth Katheria | I | K. L. International School, Meerut | Rank 1 | Gold |
Anaisa Gautam | I | K. L. International School, Meerut | Rank 1 | Gold |
Yashika Bhardwaj | I | K. L. International School, Meerut | Rank 1 | Gold |
Harshita Singh Parihar | I | K. L. International School, Meerut | Rank 1 | Gold |
Bani Khandelwal | I | K. L. International School, Meerut | Rank 1 | Gold |
Divyakshi Singh | I | K. L. International School, Meerut | Rank 1 | Gold |
Arihant Tyagi | I | K. L. International School, Meerut | Rank 1 | Gold |
Vedika | I | K. L. International School, Meerut | Rank 1 | Gold |
Prantik Sharma | I | K. L. International School, Meerut | Rank 1 | Gold |
Nihit Agrawal | I | Ryan Edunation School, Jaipur | Rank 1 | Gold |
Siddharth | I | Adarsh Vidya Mandir, Bhiwani | Rank 1 | Gold |
Paarth | I | Adarsh Vidya Mandir, Bhiwani | Rank 1 | Gold |
Anaya Punj | I | D. C. Model Senior Secondary School, Panchkula | Rank 1 | Gold |
Aarvi | I | D. C. Model Senior Secondary School, Panchkula | Rank 1 | Gold |
Anhadpreet Kaur | I | GKB International School, Amritsar | Rank 1 | Gold |
Hargunpreeet Kaur | I | GKB International School, Amritsar | Rank 1 | Gold |
Tanishk Sandip Badgujar | I | Aaradhya’s Morning Glory English Medium School, Moshi | Rank 1 | Gold |
Anushka Yadav | I | Little Star Academy, Gorakhpur | Rank 1 | Gold |
Himanshu Yadav | I | Little Star Academy, Gorakhpur | Rank 1 | Gold |
Mahira Khan | I | Gaurs International School, Greater Noida | Rank 1 | Gold |
Pranika Rajpoot | I | Gaurs International School, Greater Noida | Rank 1 | Gold |
Vriddhi Singh | I | Gaurs International School, Greater Noida | Rank 1 | Gold |
Sejal Yadav | I | Sant Sewak Public School, Kanpur | Rank 1 | Gold |
Mehrunnisa Mainuddin Desai | I | Saroj Mehta International School, Karanjani, Dapoli | Rank 1 | Gold |
Dishant Jayendra Jain | I | Saroj Mehta International School, Karanjani, Dapoli | Rank 1 | Gold |
Saransh Nitin Shastrakar | I | Sanskar Bharati Public School, Warora | Rank 1 | Gold |
Koli Aditya Anil | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Bhalerao Rajnandini Abhijit | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Jha Divyansh Manojkumar | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Mulla Uzair Mohammadhusain | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Shinde Rudra Vikrant | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Advika Yadav | I | Semstar Global School, Prayagraj | Rank 1 | Gold |
Arohi Nishad | I | Semstar Global School, Prayagraj | Rank 1 | Gold |
Vishe Yadnya Sumit | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Paliwal Mihir Laxmilal | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Yadav Priyanshi Ankaj | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Chandgude Swarali Sachin | I | Angels Public School, Kiwale | Rank 1 | Gold |
Patil Pruthviraj Sagar | I | Angels Public School, Kiwale | Rank 1 | Gold |
Dnyanada Mahesh Javanjal | I | Rising Stars School, Pune | Rank 1 | Gold |
Akshita Vilas Hage | I | Rising Stars School, Pune | Rank 1 | Gold |
Purva Vitthal Bhatkar | I | Vidyaniketan School, Chakan | Rank 1 | Gold |
Aarav | I | Ayaan International School, Nilokheri | Rank 1 | Gold |
Sidharth | I | R.D. Khosla D.A.V. Model Sr. Sec. School,Batala | Rank 1 | Gold |
Anurag Chandrakant Patil | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Spandan Somnath Ghadage | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Anuj Sagar Nalavade | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Shlok Ranjeet Khatavkar | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Shreya Kailash Mohite | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Priyal Vinayak Kadam | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Shivanya Vinayak Nikam | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Shourya Vikrant Deshmukh | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Borale Yashasvi Siddhant | I | Abhinav Public School & Jr. College, Pune | Rank 1 | Gold |
Sharma Manyata Muktikanta | I | Abhinav Public School & Jr. College, Pune | Rank 1 | Gold |
Pathan Mehreen Wasim | I | Abhinav Public School & Jr. College, Pune | Rank 1 | Gold |
Kresha Monga -D | I | Doon Public School, Paschim Vihar | Rank 1 | Gold |
Parth Hooda | I | Doon Public School, Paschim Vihar | Rank 1 | Gold |
Vihaan Soni | I | Doon Public School, Paschim Vihar | Rank 1 | Gold |
Yashvi Wason | I | Doon Public School, Paschim Vihar | Rank 1 | Gold |
Prisha Monga | I | Doon Public School, Paschim Vihar | Rank 1 | Gold |
Vihan Harish Shiyekar | I | Rajput English Medium School, Sangali | Rank 1 | Gold |
Anagha Yogesh Sane | I | M.T.E.S. English School, Sangali. | Rank 1 | Gold |
Trisha Mayuresh Tamhankar | I | M.T.E.S. English School, Sangali. | Rank 1 | Gold |
Pradyumn Ganesh Ambare | I | D. Y. Patil Vidyaniketan, Kolhapur | Rank 1 | Gold |
Chaitanya Mahesh Mali | I | Sanyoogita Patil Cambridge School & Jr. College, Miraj | Rank 1 | Gold |
Dubal Ovi Sachin | I | K.C.T's Krishna School, Karad | Rank 1 | Gold |
Vani Sagar Kamble | I | Cambridge School (CBSE), Miraj | Rank 1 | Gold |
Tembe Advait Santosh | I | Fatima Convent School, Dombivli (West) | Rank 1 | Gold |
Aiden | I | Global Public School, Sonipat | Rank 1 | Gold |
Hanshika | I | Global Public School, Sonipat | Rank 1 | Gold |
Aadiraj Siddharth Mane | I | Royal Public School, Umbraj | Rank 1 | Gold |
Vihan Dhariwal | I | K. L. International School, Meerut | Rank 1 | Gold |
Akshat Kumar | I | K. L. International School, Meerut | Rank 1 | Gold |
Krisha Nitin Mahajan | I | Aaradhya’s Morning Glory English Medium School, Moshi | Rank 1 | Gold |
Janhvi Sharma | I | Little Star Academy, Gorakhpur | Rank 1 | Gold |
Saumya Yadav | I | Sant Sewak Public School, Kanpur | Rank 1 | Gold |
Tanmay Upadhyay | I | Sant Sewak Public School, Kanpur | Rank 1 | Gold |
Abhay Verma | I | Uma Devi Children’s Academy, Gola, Kheri | Rank 1 | Gold |
Birpartap Singh | I | Shemrock World, Ropar | Rank 1 | Gold |
Wahenoor Kaur Dhami | I | Shemrock World, Ropar | Rank 1 | Gold |
Goraksh Shrawankumar Sahu | I | Chanda Public School, Chandrapur | Rank 1 | Gold |
Shaikh Mohammadarsh Faruk | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Deokar Siddhi Vinayak | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Biradar Shivani Sanjaykumar | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Shetty Yanvi Uday Kumar | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Bisht Vrishank Singh Ishwar Singh | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Patil Amod Pramod | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Prajapati Viraj Shailesh | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Devansh Bhanudas Varpe | I | Rising Stars School, Pune | Rank 1 | Gold |
Shivaashish Jayant Jha | I | Rising Stars School, Pune | Rank 1 | Gold |
Advika Sandip Mane | I | Rising Stars School, Pune | Rank 1 | Gold |
Devanshi Surendra Bhate | I | Snehdeep English Medium School, Hinghanghat | Rank 1 | Gold |
Yuvan Balkrushna Rane | I | Apex International School, Pune | Rank 1 | Gold |
Shourya Rishikesh Kulkarni | I | Maeer'S Mit Vishwashanti Gurukul School, Kothrud Pune | Rank 1 | Gold |
Saisha Mayuar Londhe | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Anaya Abhijit Mahamulkar | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Ovhal Shruvina Vivek | I | Abhinav Public School & Jr. College, Pune | Rank 1 | Gold |
Vardaan Gupta | I | Doon Public School, Paschim Vihar | Rank 1 | Gold |
Shravan Santosh Sutar | I | Angels International School, Karad | Rank 1 | Gold |
Advik Mandar Chougule | I | M.T.E.S. English School, Sangali. | Rank 1 | Gold |
Arnav Mahesh Jagadale | I | Kranti International Public School, Sangali | Rank 1 | Gold |
Aaradhya Amol Patil | I | Sanyoogita Patil Cambridge School & Jr. College, Miraj | Rank 1 | Gold |
Maskar Priyal Prafulla | I | K.C.T's Krishna School, Karad | Rank 1 | Gold |
Harshit Jain | I | K. L. International School, Meerut | Rank 1 | Gold |
Sashiv Sharma | I | K. L. International School, Meerut | Rank 1 | Gold |
Samarth Dubey | I | Uma Devi Children’s Academy, Mohammadi | Rank 1 | Gold |
Durvansh Milind Wani | I | Aaradhya’s Morning Glory English Medium School, Moshi | Rank 1 | Gold |
Sahil Pathan | I | Uma Devi Children’s Academy, Gola, Kheri | Rank 1 | Gold |
Shivangi Sharma | I | Shemrock World, Ropar | Rank 1 | Gold |
Singh Vivaan Pintu | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Shounak Pradip Daingade | I | Maeer'S Mit Vishwashanti Gurukul School, Kothrud Pune | Rank 1 | Gold |
Arnav Anil Patil | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Shrinil Nilesh Dhanawade | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Pawar Ansh Ranjit | I | Jaywant International School, Satara | Rank 1 | Gold |
Prajwal Rahul Mirje | I | Cambridge School (CBSE), Miraj | Rank 1 | Gold |
Trisha Sahani | I | Little Star Academy, Gorakhpur | Rank 1 | Gold |
Urvi Rai | I | Little Star Academy, Gorakhpur | Rank 1 | Gold |
Aadya Mishra | I | Sant Sewak Public School, Kanpur | Rank 1 | Gold |
Pawar Tanishka Amol | I | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Shirsath Sarang Nitin | I | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Faran Zoheb Mulani | I | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Dhruv Tandon | I | Doon Public School, Paschim Vihar | Rank 1 | Gold |
Aahan Sharma | II | Ryan Edunation School, Jaipur | Rank 1 | Gold |
Riddhi Srivastava | II | Semstar Global School, Prayagraj | Rank 1 | Gold |
Swara Saip Karne | II | Appasaheb Bhaurao Patil English Medium School, Satara | Rank 1 | Gold |
Aarav Chauhan | II | MIET Public School, Modipuram, Meerut | Rank 1 | Gold |
Aaradhya Somnath Mali | II | M.T.E.S. English School, Sangali | Rank 1 | Gold |
Sakshi Rajharsh Sanap | II | M.T.E.S. English School, Sangali | Rank 1 | Gold |
Kokatanur Suchit Chandrakant | II | K.C.T's Krishna School, Karad | Rank 1 | Gold |
Walawalkar Yadnee Sandeep | II | Fatima Convent School, Dombivli (West) | Rank 1 | Gold |
Bhanage Rajavi Saurabh | II | Smitkiran Public School, Ondoshi | Rank 1 | Gold |
Anishkumar Shrikant Sah | II | Bright English Medium School, Gadchandur | Rank 1 | Gold |
Kisan Jitu Rai | II | Bright English Medium School, Gadchandur | Rank 1 | Gold |
Vaidhahi Hapchand Kotnake | II | Bright English Medium School, Gadchandur | Rank 1 | Gold |
Tahir Wakil Shekh | II | Bright English Medium School, Gadchandur | Rank 1 | Gold |
Umar Mainu Beg | II | Bright English Medium School, Gadchandur | Rank 1 | Gold |
Snehal Pravin Waghade | II | Bright English Medium School, Gadchandur | Rank 1 | Gold |
Jayash Sanjay Itankar | II | Bright English Medium School, Gadchandur | Rank 1 | Gold |
Devika Sachdeva | II | K. L. International School, Meerut | Rank 1 | Gold |
Ridit Agarwal | II | K. L. International School, Meerut | Rank 1 | Gold |
Reyansh Chauhan | II | K. L. International School, Meerut | Rank 1 | Gold |
Naira Duggal | II | K. L. International School, Meerut | Rank 1 | Gold |
Jishan Araganji | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Mane Meera Suryakant | II | Holy Convent School, Umbraj | Rank 1 | Gold |
Pagar Aryan Dipak. | II | Holy Convent School, Umbraj | Rank 1 | Gold |
Yadav Drishya Pramod | II | Angels Public School, Kiwale | Rank 1 | Gold |
Nivanshi Niraj Katey | II | Guru Nanak Public Higher Secondary School, Ballarpur | Rank 1 | Gold |
Ariel Videsh Kumar Galgat | II | SSCN Primary School, Chandrapur | Rank 1 | Gold |
Vaishnavi Rajanikant Metri | II | Prakash Public School, Sangali | Rank 1 | Gold |
Adaa Ashpak Mulla | II | Prakash Public School, Sangali | Rank 1 | Gold |
Nutan Naik | II | Sarvodaya Vivek Jeevan Vidhya Public School, Kolhapur | Rank 1 | Gold |
Kamble Spruha Pramod | II | Shri Balaji Public School, Kolhapur | Rank 1 | Gold |
Maneet Rakesh Daheda | II | Symbolic International School, Kolhapur | Rank 1 | Gold |
Umesh Dinesh Dahera | II | Symbolic International School, Kolhapur | Rank 1 | Gold |
Aaradhya Mahesh Chavan | II | D. Y. Patil Vidyaniketan, Kolhapur | Rank 1 | Gold |
Anush Krupesh Tonape | II | D. Y. Patil Vidyaniketan, Kolhapur | Rank 1 | Gold |
Varad Somnath Humbarwadi | II | D. Y. Patil Vidyaniketan, Kolhapur | Rank 1 | Gold |
Janugadekavya Rajiv | II | K.C.T's Krishna School, Karad | Rank 1 | Gold |
Pranjal Appasaheb Desai | II | Cambridge School (CBSE), Miraj | Rank 1 | Gold |
Daksh | II | Global Public School, Sonipat | Rank 1 | Gold |
Rushikesh Shriram Gayakwad | II | Bright English Medium School, Gadchandur | Rank 1 | Gold |
Garvit Mittal | II | K. L. International School, Meerut | Rank 1 | Gold |
Anshi Singh | II | K. L. International School, Meerut | Rank 1 | Gold |
Aradhya Sharma | II | K. L. International School, Meerut | Rank 1 | Gold |
Shaurya Pratap Singh | II | K. L. International School, Meerut | Rank 1 | Gold |
Naisha Singh | II | K. L. International School, Meerut | Rank 1 | Gold |
Nirvair Singh Chawla | II | K. L. International School, Meerut | Rank 1 | Gold |
Dwity Tyagi | II | K. L. International School, Meerut | Rank 1 | Gold |
Atharv Singh | II | K. L. International School, Meerut | Rank 1 | Gold |
Arnav Singh | II | K. L. International School, Meerut | Rank 1 | Gold |
Revansh Gupta | II | K. L. International School, Meerut | Rank 1 | Gold |
Sarisha Singh | II | K. L. International School, Meerut | Rank 1 | Gold |
Mayank Sharma | II | K. L. International School, Meerut | Rank 1 | Gold |
Sehaj | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Ujwal | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Yukti | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Ayush Vishwakarma | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Chetana Shekhawat | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Darsh | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Devansh | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Manan Vatsh | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Mayur | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Mohammd Faizan Alam | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Naitik Negi | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Pankhuri | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Sirat Kaur | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Suhani | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Yashraj | II | Roots Public School, Ambala Cantt. | Rank 1 | Gold |
Kadam Vighnesh Rahul | II | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Bharate Arnav Pravin | II | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Chavan Avanish Jaykar | II | Nirmala Convent Primary School, Satara | Rank 1 | Gold |
Sanil Ansh Pawan | II | Smt. L.B. Joshi English High School & Junior College, Thane | Rank 1 | Gold |
Goorvangi Sisodia | II | St Francis Sr. Sec. School, Ajmer | Rank 1 | Gold |
Navroop | II | Ayaan International School, Nilokheri | Rank 1 | Gold |
Kavir Khosla | II | R.D. Khosla D.A.V. Model Sr. Sec. School,Batala | Rank 1 | Gold |
Siddhi Vinayak | II | Springer Public. School, Gorakhpur | Rank 1 | Gold |
Aranya Rahul Salunkhe | II | Abhinav English Medium School, Wadwadi | Rank 1 | Gold |
